| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| LAUNCH | Announced | Expected announcement 2023, February 01 |
| Status | Rumored. Exp. release 2023, February |
| BODY | Dimensions | 146.3 x 70.9 x 7.6 mm (5.76 x 2.79 x 0.30 in) |
| Weight | 167 g (5.89 oz) | |
| Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | |
| SIM | Nano-SIM and eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) | |
| Â | IP68 dust/water resistant (up to 1.5m for 30 mins) Armor aluminum frame with tougher drop and scratch resistance (advertised) |
| DISPLAY | Type | Dynamic AMOLED 2X, 120Hz, HDR10+ |
| Size | 6.1 inches, 91.3 cm2Â (~88.1% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~422 ppi density) | |
| Protection | Corning Gorilla Glass Victus 2 | |
| Â | Always-on display |
| PLATFORM | OS | Android 13, One UI 5.1 |
| Chipset | Qualcomm SM8550 Snapdragon 8 Gen 2 (4 nm) | |
| CPU | Octa-core (1×3.2 GHz Cortex-X3 & 2×2.8 GHz Cortex-A715 & 2×2.8 GHz Cortex-A710 & 3×2.0 GHz Cortex-A510) | |
| GPU | Adreno 740 |
| MEMORY | Card slot | No |
| Internal | 256GB 8GB RAM | |
| Â | UFS |
| MAIN CAMERA | Triple | 50 MP, f/1.8, 23mm (wide), 1/1.56″, 1.0µm, Dual Pixel PDAF, OIS 10 MP, f/2.4, 70mm (telephoto), 1/3.94″, 1.0µm, PDAF, 3x optical zoom 12 MP, f/2.2, 13mm, 120Ëš (ultrawide), 1/2.55″ 1.4µm, Super Steady video |
| Features | LED flash, auto-HDR, panorama | |
| Video | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS |
| SELFIE CAMERA | Single | 12 MP, f/2.2, 25mm (wide), PDAF |
| Features | Dual video call, Auto-HDR, HDR10+ | |
| Video | 4K@30/60fps, 1080p@30fps |
| SOUND | Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No | |
| Â | 32-bit/384kHz audio Tuned by AKG |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS, GLONASS, BDS, GALILEO | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.2, OTG |
| FEATURES | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
| Â | Samsung DeX, Samsung Wireless DeX (desktop experience support) Bixby natural language commands and dictation Samsung Pay (Visa, MasterCard certified) |
| BATTERY | Type | Li-Ion 3900 mAh, non-removable |
| Charging | 25W wired, PD3.0 10W wireless (Qi/PMA) 4.5W reverse wireless |
Reviews
You must be logged in to post a review.






There are no reviews yet.