NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2021, August 11 |
---|---|---|
Status | Available. Released 2021, August 27 |
BODY | Dimensions | 45.5 x 45.5 x 11 mm (1.79 x 1.79 x 0.43 in) |
---|---|---|
Weight | 52 g (46mm), 46.5 g (42mm) (1.66 oz) | |
Build | Glass front (Gorilla Glass DX), stainless steel frame 316L or titanium frame | |
SIM | eSIM | |
MIL-STD-810G compliant* 50m water resistant (IP68) Compatible with standard 20mm straps ECG certified Blood pressure monitor Rotating bezel *does not guarantee ruggedness or use in extreme conditions |
DISPLAY | Type | Super AMOLED |
---|---|---|
Size | 1.4 inches | |
Resolution | 450 x 450 pixels (~321 ppi density) | |
Protection | Corning Gorilla Glass DX | |
Always-on display |
PLATFORM | OS | Android Wear OS, One UI Watch 3 |
---|---|---|
Chipset | Exynos W920 (5 nm) | |
CPU | Dual-core 1.18 GHz Cortex-A55 | |
GPU | Mali-G68 |
MEMORY | Card slot | No |
---|---|---|
Internal | 16GB 1.5GB RAM |
CAMERA | No |
---|
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
Radio | No | |
USB | No |
FEATURES | Sensors | Accelerometer, gyro, heart rate, barometer |
---|---|---|
Natural language commands and dictation Samsung Pay |
BATTERY | Type | Li-Ion 361 mAh, non-removable |
---|---|---|
Charging | Wireless (Qi) |
Reviews
You must be logged in to post a review.
There are no reviews yet.